
| 2012 Members | ||
| Track Announcer Version | ||
| 2009 Members | ||
| All Rocky Mountain Region Driver Listing | 2010 Members | |
| 2011 Members | ||
| OOc John Schneider | Henderson, CO | Oscar The Grouch |
|
|
|
|
| 2c Brandon Winans-R | Calhan, CO | Animal |
|
|
|
|
| 5c Joe Monger | Calhan, CO | Trash Man |
|
|
|
|
| 6c Brian McKinnon | Calhan, CO | Roadrunner |
|
|
|
|
| 7c Darcy Jackson - R | Peyton, CO | Boo |
|
|
|
|
| 08c Don Winans | Calhan, CO | Donald Duck |
![]() |
|
|
| 9c Anthony Marcovich - R | Colorado Springs, CO | Dopey |
|
|
|
|
| 11c Fred Schneider | Palmer Lake, CO | The Dark Knight |
|
|
|
|
| 12c Werner Clemans-R | Elbert, CO | |
|
|
||
| 13c Harry Baker | Colorado Springs , CO | Rat Fink |
|
|
|
|
| 15c Bill McClintock | Colorado Springs, CO | Evil Monkey |
|
|
|
|
| 16c Bryan Murray - R | Colorado Springs, CO | Grinch |
|
|
|
|
| 20c RJ Jackson and Alan Schoepf - R |
Colorado Springs, CO |
Killa Bee |
|
|
![]() |
|
| 23c Jennifer Schneider - R |
Palmer Lake, CO |
Snow White |
|
|
|
|
| 25c Patrick Bernard |
Colorado Springs, CO |
Purple Turkey |
|
|
||
| 27c Justin Clemans | Elbert, CO | Scooby Doo |
|
|
|
|
| 33c John Woolsey - R | Falcon, CO | Speedy Gonzales |
|
|
||
| 34c Bill Madden - R | Colorado Springs, CO | Wile E Coyote |
|
|
|
|
| 42c Brett Rice - R | Colorado Springs, CO | Happy Feet |
|
|
|
|
| 52c Don Jackson - R | Peyton, CO | Speed Buggy |
|
|
|
|
| 55c Terry Fikan | Calhan, CO | Garbage Man |
|
|
|
|
| 57c Chris Rigney-R | Colorado Springs, CO | Yogi Bear |
|
|
||
| 68c Scott Johnson | LaJara, CO | Leprechaun |
|
|
|
|
| 8Oc Rob Kellogg | Colorado Springs, CO | Taz |
|
|
|
|
| 81c Mark Kellogg-R | Colorado Springs, CO | Tom and Jerry |
![]() |
|
|
| 83c Chris Tiffany | Englewood, CO | Pumba |
|
|
||
| 84c BJ Smidt | Aurora, CO | Slow Poke |
|
|
![]() |
v |
| 88c Ren Johnson | LaJara, CO | Mighty Mouse |
|
|
|
|
| 95c Randy Baker | Colorado Springs, CO | Lightning McQueen |
|
|
|
|
| 98c Pete Page | Colorado Springs, CO | Underdog |
|
|
|
|
| 2012Associate Members | 2012Additional Drivers | |
| 98c Pete Page | ||
| 57c Holly Rigney | ||